<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shawn.losbensons.com</title>
	<atom:link href="http://shawn.losbensons.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://shawn.losbensons.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Sep 2008 16:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Its not architorture</title>
		<link>http://shawn.losbensons.com/?p=48</link>
		<comments>http://shawn.losbensons.com/?p=48#comments</comments>
		<pubDate>Fri, 19 Sep 2008 16:20:19 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://shawn.losbensons.com/?p=48</guid>
		<description><![CDATA[This is from my latest completed project.  It was an infill development project in Little Italy.  Sound was the generator for Amalgamation.  Jessica wrote a computer program that designated a moments capture of sounds, their origination, frequency and decibel level.  Comprised of two main parts, Shell and Guts, the design attempts to more profoundly connect [...]]]></description>
			<content:encoded><![CDATA[<p>This is from my latest completed project.  It was an infill development project in Little Italy.  Sound was the generator for Amalgamation.  Jessica wrote a computer program that designated a moments capture of sounds, their origination, frequency and decibel level.  Comprised of two main parts, Shell and Guts, the design attempts to more profoundly connect the urban environment with its inhabitants and instill its inhabitants with an acceptance of the urban environments complex diversities (noise, movement, dangers, liveliness).  Here are just a few renderings to help understand the order of this space in common live work loft design.</p>
<p><object width="500" height="500" align="middle"><param name="FlashVars" VALUE="ids=block&#038;names=block&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;source=keyword&#038;titles=on&#038;displayNotes=on&#038;thumbAutoHide=off&#038;imageSize=medium&#038;vAlign=mid&#038;displayZoom=off&#038;vertOffset=0&#038;initialScale=off&#038;bgAlpha=8"></param><param name="PictoBrowser" value="http://www.db798.com/pictobrowser.swf"></param><param name="scale" value="noscale"></param><param name="bgcolor" value="#DDDDDD"></param><embed src="http://www.db798.com/pictobrowser.swf" FlashVars="ids=block&#038;names=block&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;source=keyword&#038;titles=on&#038;displayNotes=on&#038;thumbAutoHide=off&#038;imageSize=medium&#038;vAlign=mid&#038;displayZoom=off&#038;vertOffset=0&#038;initialScale=off&#038;bgAlpha=8" loop="false" scale="noscale" bgcolor="#DDDDDD" width="500" height="500" name="PictoBrowser" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawn.losbensons.com/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGORRETA</title>
		<link>http://shawn.losbensons.com/?p=46</link>
		<comments>http://shawn.losbensons.com/?p=46#comments</comments>
		<pubDate>Fri, 02 May 2008 18:47:36 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shawn.losbensons.com/?p=46</guid>
		<description><![CDATA[legorreta.pdf This was a quick project assigned during fall quarter 2007. We chose an architect and attempted to graphically express their work and philosophy. This is what I put together on Ricardo Legorreta, a very well known Mexican modernist. He uses the vibrancy of his cultures color and expands upon the language of the vernacular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shawn.losbensons.com/wp-content/uploads/2008/05/legorreta.jpg" title="legorreta.jpg"><img src="http://shawn.losbensons.com/wp-content/uploads/2008/05/legorreta.thumbnail.jpg" alt="legorreta.jpg" /></a></p>
<p><a href="http://shawn.losbensons.com/wp-content/uploads/2008/05/legorreta.pdf" title="legorreta.pdf">legorreta.pdf</a></p>
<p>This was a quick project assigned during fall quarter 2007.  We chose an architect and attempted to graphically express their work and philosophy.  This is what I put together on Ricardo Legorreta, a very well known Mexican modernist.  He uses the vibrancy of his cultures color and expands upon the language of the vernacular wall.  Good Stuff.  Simple, poetic and profound.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawn.losbensons.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR. POWERS and The MOTHER FOCA</title>
		<link>http://shawn.losbensons.com/?p=40</link>
		<comments>http://shawn.losbensons.com/?p=40#comments</comments>
		<pubDate>Thu, 03 Apr 2008 00:26:21 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Paint]]></category>

		<guid isPermaLink="false">http://shawn.losbensons.com/?p=40</guid>
		<description><![CDATA[My friend Maaren Powers commissioned me to paint something for her husband Andy in the Aquatic realm. Just a couple of weeks earlier he was telling me about a huge sheepshead (type of fish) he caught freediving up in Encinitas. While surfacing, a huge sea lion zeroed in and stole the fish off of his [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Maaren Powers commissioned me to paint something for her husband Andy in the Aquatic realm.  Just a couple of weeks earlier he was telling me about a huge sheepshead (type of fish) he caught freediving up in Encinitas.  While surfacing, a huge sea lion zeroed in and stole the fish off of his spear pole.  Hence Mother Foca (Mother Seal).  And yes, Seals are different from Sea Lions, but I couldn&#8217;t resist the play on language.  Thanks for the project Ma Pow.  </p>
<p><object width="500" height="580" align="middle"><param name="FlashVars" VALUE="ids=foca&#038;names=foca&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;titles=on&#038;source=keyword"></param><param name="PictoBrowser" value="http://www.db798.com/pictobrowser.swf"></param><param name="scale" value="noscale"></param><param name="bgcolor" value="#ffffff"></param><embed src="http://www.db798.com/pictobrowser.swf" FlashVars="ids=foca&#038;names=foca&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;titles=on&#038;source=keyword" loop="false" scale="noscale" bgcolor="#ffffff" width="500" height="580" name="PictoBrowser" align="middle"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://shawn.losbensons.com/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQUATICtributes</title>
		<link>http://shawn.losbensons.com/?p=39</link>
		<comments>http://shawn.losbensons.com/?p=39#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:21:28 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://shawn.losbensons.com/?p=39</guid>
		<description><![CDATA[Sticking with AQUATICMATHEMATICS i decided to make some tributes to my favorite aquatic epics. This is the beginning of that journal]]></description>
			<content:encoded><![CDATA[<p>Sticking with AQUATICMATHEMATICS i decided to make some tributes to my favorite aquatic epics.  This is the beginning of that journal</p>
<p><object width="500" height="580" align="middle"><param name="FlashVars" VALUE="ids=72157603960921794&#038;names=AQUATICtributes&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;titles=on&#038;source=sets"></param><param name="PictoBrowser" value="http://www.db798.com/pictobrowser.swf"></param><param name="scale" value="noscale"></param><param name="bgcolor" value="#ffffff"></param><embed src="http://www.db798.com/pictobrowser.swf" FlashVars="ids=72157603960921794&#038;names=AQUATICtributes&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;titles=on&#038;source=sets" loop="false" scale="noscale" bgcolor="#ffffff" width="500" height="580" name="PictoBrowser" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawn.losbensons.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLOW of the FLOUNDERING ME: THE SEA OF LIFE</title>
		<link>http://shawn.losbensons.com/?p=38</link>
		<comments>http://shawn.losbensons.com/?p=38#comments</comments>
		<pubDate>Thu, 06 Dec 2007 17:28:17 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Paint]]></category>

		<guid isPermaLink="false">http://shawn.losbensons.com/?p=38</guid>
		<description><![CDATA[I started some painting for AQUATIC MATHEMATICS. This one is a visual autobiography. Take from it what you want and enjoy the complexity that simplicity brings about.]]></description>
			<content:encoded><![CDATA[<p>I started some painting for AQUATIC MATHEMATICS.  This one is a visual autobiography.  Take from it what you want and enjoy the complexity that simplicity brings about.</p>
<p><object width="500" height="580" align="middle"><param name="FlashVars" VALUE="ids=me&#038;names=me&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;titles=on&#038;source=keyword"></param><param name="PictoBrowser" value="http://www.db798.com/pictobrowser.swf"></param><param name="scale" value="noscale"></param><param name="bgcolor" value="#ffffff"></param><embed src="http://www.db798.com/pictobrowser.swf" FlashVars="ids=me&#038;names=me&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;titles=on&#038;source=keyword" loop="false" scale="noscale" bgcolor="#ffffff" width="500" height="580" name="PictoBrowser" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawn.losbensons.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tide Came Up Quick</title>
		<link>http://shawn.losbensons.com/?p=37</link>
		<comments>http://shawn.losbensons.com/?p=37#comments</comments>
		<pubDate>Sun, 18 Nov 2007 04:59:36 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://shawn.losbensons.com/?p=37</guid>
		<description><![CDATA[Narrative through illustration #2 Aquatic Mathematics was wrapped up last night. I am hoping to create a load of paintings on wood and paper for a future show of fathomfull wonder including this little journal. Thanks for looking.]]></description>
			<content:encoded><![CDATA[<p>Narrative through illustration #2 Aquatic Mathematics was wrapped up last night.  I am hoping to create a load of paintings on wood and paper for a future show of fathomfull wonder including this little journal.  Thanks for looking.</p>
<p><object width="500" height="580" align="middle"><param name="FlashVars" VALUE="ids=part2&#038;names=part2&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;titles=on&#038;source=keyword"></param><param name="PictoBrowser" value="http://www.db798.com/pictobrowser.swf"></param><param name="scale" value="noscale"></param><param name="bgcolor" value="#ffffff"></param><embed src="http://www.db798.com/pictobrowser.swf" FlashVars="ids=part2&#038;names=part2&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;titles=on&#038;source=keyword" loop="false" quality="best" scale="noscale" bgcolor="#ffffff" width="500" height="580" name="PictoBrowser" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawn.losbensons.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatic Mathematics</title>
		<link>http://shawn.losbensons.com/?p=36</link>
		<comments>http://shawn.losbensons.com/?p=36#comments</comments>
		<pubDate>Tue, 16 Oct 2007 17:52:21 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://shawn.losbensons.com/?p=36</guid>
		<description><![CDATA[The long awaited underwater journeys. Please, enter the water from the edge of oblivia and mortality and observe the absurdity.]]></description>
			<content:encoded><![CDATA[<p>The long awaited underwater journeys. Please, enter the water from the edge of oblivia and mortality and observe the absurdity.</p>
<p><object width="500" height="580" align="middle"><param name="FlashVars" VALUE="ids=aquamath&#038;names=aquamath&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;titles=on&#038;source=keyword"></param><param name="PictoBrowser" value="http://www.db798.com/pictobrowser.swf"></param><param name="scale" value="noscale"></param><param name="bgcolor" value="#ffffff"></param><embed src="http://www.db798.com/pictobrowser.swf" FlashVars="ids=aquamath&#038;names=aquamath&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;titles=on&#038;source=keyword" loop="false" quality="best" scale="noscale" bgcolor="#ffffff" width="500" height="580" name="PictoBrowser" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawn.losbensons.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channeling in</title>
		<link>http://shawn.losbensons.com/?p=35</link>
		<comments>http://shawn.losbensons.com/?p=35#comments</comments>
		<pubDate>Tue, 21 Aug 2007 00:17:25 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://shawn.losbensons.com/?p=35</guid>
		<description><![CDATA[The Doctor ordered a vacation so we put up sail with The Coleman&#8217;s and Seth Schmidt. The trip across the Santa Barbara Channel was a little rough and Jessica held onto her cookies until a minute to setting anchor. In the end we circumnavigated Santa Cruz Island, and stayed in some amazing moorings (Fry&#8217;s, Willows, [...]]]></description>
			<content:encoded><![CDATA[<p>The Doctor ordered a vacation so we put up sail with The Coleman&#8217;s and Seth Schmidt.  The trip across the Santa Barbara Channel was a little rough and Jessica held onto her cookies until a minute to setting anchor.  In the end we circumnavigated Santa Cruz Island, and stayed in some amazing moorings (Fry&#8217;s, Willows, Albert&#8217;s).  Freediving, Swimming, Eating, Reading and Relaxing were what comprised our days.  Usually there is surf, but we didn&#8217;t luck out like two years ago.  Here is the narrative through some photos.</p>
<p><object width="500" height="580" align="middle"><param name="FlashVars" VALUE="ids=channel&#038;names=channel&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;titles=on&#038;source=keyword"></param><param name="PictoBrowser" value="http://www.db798.com/pictobrowser.swf"></param><param name="scale" value="noscale"></param><param name="bgcolor" value="#ffffff"></param><embed src="http://www.db798.com/pictobrowser.swf" FlashVars="ids=channel&#038;names=channel&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;titles=on&#038;source=keyword" loop="false" quality="best" scale="noscale" bgcolor="#ffffff" width="500" height="580" name="PictoBrowser" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawn.losbensons.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portraits of Oblvia</title>
		<link>http://shawn.losbensons.com/?p=34</link>
		<comments>http://shawn.losbensons.com/?p=34#comments</comments>
		<pubDate>Tue, 24 Jul 2007 14:39:09 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shawn.losbensons.com/?p=34</guid>
		<description><![CDATA[By request I am throwing a few new illustrations up. I started a new sketchbook titled Portraits of Oblivia.]]></description>
			<content:encoded><![CDATA[<p>By request I am throwing a few new illustrations up.  I started a new sketchbook titled Portraits of Oblivia.</p>
<p><object width="500" height="580" align="middle"><param name="FlashVars" VALUE="ids=oblivia&#038;names=oblivia&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;titles=on&#038;source=keyword"></param><param name="PictoBrowser" value="http://www.db798.com/pictobrowser.swf"></param><param name="scale" value="noscale"></param><param name="bgcolor" value="#ffffff"></param><embed src="http://www.db798.com/pictobrowser.swf" FlashVars="ids=oblivia&#038;names=oblivia&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;titles=on&#038;source=keyword" loop="false" quality="best" scale="noscale" bgcolor="#ffffff" width="500" height="580" name="PictoBrowser" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawn.losbensons.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AquatiColor</title>
		<link>http://shawn.losbensons.com/?p=31</link>
		<comments>http://shawn.losbensons.com/?p=31#comments</comments>
		<pubDate>Sat, 16 Jun 2007 17:01:59 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://shawn.losbensons.com/?p=31</guid>
		<description><![CDATA[The third quarter is finally over at Architecture school so I have a moment to add two vinets I did with water color.]]></description>
			<content:encoded><![CDATA[<p>The third quarter is finally over at Architecture school so I have a moment to add two vinets I did with water color.</p>
<p><object width="500" height="580" align="middle"><param name="FlashVars" VALUE="ids=aquaticolor&#038;names=aquaticolor&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;titles=on&#038;source=keyword"></param><param name="PictoBrowser" value="http://www.db798.com/pictobrowser.swf"></param><param name="scale" value="noscale"></param><param name="bgcolor" value="#ffffff"></param><embed src="http://www.db798.com/pictobrowser.swf" FlashVars="ids=aquaticolor&#038;names=aquaticolor&#038;userName=santoaquatic&#038;userId=68088822@N00&#038;titles=on&#038;source=keyword" loop="false" quality="best" scale="noscale" bgcolor="#ffffff" width="500" height="580" name="PictoBrowser" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawn.losbensons.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
