<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>shawn.losbensons.com</title>
	<link>http://shawn.losbensons.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Sep 2008 16:22:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Its not architorture</title>
		<description><![CDATA[This is from my latest completed project.  It was an infill development project in Little Italy.  Sound was the generator for Amalgamation.  Jessica wrote a computer program that designated a moments capture of sounds, their origination, frequency and decibel level.  Comprised of two main parts, Shell and Guts, the design attempts to more profoundly connect [...]]]></description>
		<link>http://shawn.losbensons.com/?p=48</link>
			</item>
	<item>
		<title>LEGORRETA</title>
		<description><![CDATA[legorreta.pdf This was a quick project assigned during fall quarter 2007. We chose an architect and attempted to graphically express their work and philosophy. This is what I put together on Ricardo Legorreta, a very well known Mexican modernist. He uses the vibrancy of his cultures color and expands upon the language of the vernacular [...]]]></description>
		<link>http://shawn.losbensons.com/?p=46</link>
			</item>
	<item>
		<title>MR. POWERS and The MOTHER FOCA</title>
		<description><![CDATA[My friend Maaren Powers commissioned me to paint something for her husband Andy in the Aquatic realm. Just a couple of weeks earlier he was telling me about a huge sheepshead (type of fish) he caught freediving up in Encinitas. While surfacing, a huge sea lion zeroed in and stole the fish off of his [...]]]></description>
		<link>http://shawn.losbensons.com/?p=40</link>
			</item>
	<item>
		<title>AQUATICtributes</title>
		<description><![CDATA[Sticking with AQUATICMATHEMATICS i decided to make some tributes to my favorite aquatic epics. This is the beginning of that journal]]></description>
		<link>http://shawn.losbensons.com/?p=39</link>
			</item>
	<item>
		<title>FLOW of the FLOUNDERING ME: THE SEA OF LIFE</title>
		<description><![CDATA[I started some painting for AQUATIC MATHEMATICS. This one is a visual autobiography. Take from it what you want and enjoy the complexity that simplicity brings about.]]></description>
		<link>http://shawn.losbensons.com/?p=38</link>
			</item>
	<item>
		<title>The Tide Came Up Quick</title>
		<description><![CDATA[Narrative through illustration #2 Aquatic Mathematics was wrapped up last night. I am hoping to create a load of paintings on wood and paper for a future show of fathomfull wonder including this little journal. Thanks for looking.]]></description>
		<link>http://shawn.losbensons.com/?p=37</link>
			</item>
	<item>
		<title>Aquatic Mathematics</title>
		<description><![CDATA[The long awaited underwater journeys. Please, enter the water from the edge of oblivia and mortality and observe the absurdity.]]></description>
		<link>http://shawn.losbensons.com/?p=36</link>
			</item>
	<item>
		<title>Channeling in</title>
		<description><![CDATA[The Doctor ordered a vacation so we put up sail with The Coleman&#8217;s and Seth Schmidt. The trip across the Santa Barbara Channel was a little rough and Jessica held onto her cookies until a minute to setting anchor. In the end we circumnavigated Santa Cruz Island, and stayed in some amazing moorings (Fry&#8217;s, Willows, [...]]]></description>
		<link>http://shawn.losbensons.com/?p=35</link>
			</item>
	<item>
		<title>Portraits of Oblvia</title>
		<description><![CDATA[By request I am throwing a few new illustrations up. I started a new sketchbook titled Portraits of Oblivia.]]></description>
		<link>http://shawn.losbensons.com/?p=34</link>
			</item>
	<item>
		<title>AquatiColor</title>
		<description><![CDATA[The third quarter is finally over at Architecture school so I have a moment to add two vinets I did with water color.]]></description>
		<link>http://shawn.losbensons.com/?p=31</link>
			</item>
</channel>
</rss>
